Council is required to publish details of contractual arrangements it enters into that are worth $200,000 or more (exclusive of GST).
The following list includes large-sized contractual arrangements entered into by Council:
Supplier | Contract | Award | $ Value (ex GST) |
Pacific Marine Group | 2018 TSIRC NDRRA Works - Dauan Island (Stage 1) Jetty Piling Works | September 2018 Ordinary Meeting | $960,664 |
Koppens Developments Pty Ltd | MIP6 Dauan Water Supply Upgrade & Sewerage Pump Station Works at St Pauls and Kubin | October 2018 Ordinary Meeting | $6,470,945 |
GDT Linings | MIP6 Lagoon Cover Replacement | November 2018 Ordinary Meeting | $5,376,501 |
Pacific Marine Group | 2018 TSIRC NDRRA Works - Dauan Island (Stage 2) Jetty Gangway & Pontoon Restoration | December 2018 Ordinary Meeting | $837,493 |
LDI Construction Civil Pty Ltd | Badu Airstrip Upgrade | April 2019 Ordinary Meeting | $794,265 |
Koppens Developments Pty Ltd | MIP6 Pkg 2 - Boigu STP/SPS Upgrade | May 2019 Ordinary Meeting | $1,998,695 |
Bluewater Marine QLD Pty Ltd | MIP6 Pkg 2 - Saibai Ocean Outfall Replacement | May 2019 Ordinary Meeting | $991,733 |
Northern Water Cairns Pty Ltd | MIP6 Supply and Installation of Sewage Pond Aerators at Badu | May 2019 Ordinary Meeting | $275,764 |
Facility Solutions Pty Ltd | ICCIP Program Management Services | May 2019 Ordinary Meeting | $464,751 |
Katherine Vet Care Centre Pty Ltd | Veterinary Services delivery to 15 TSIRC Divisions | June 2019 Ordinary Meeting | $380,000 |
Department of Environment and Science | Supply and installation - Tide Gauges, Tidal Plane Studies and maintenance of Tidal Gauges | June 2019 Ordinary Meeting | $626,903 |
Koppens Developments Pty Ltd | 2019 TSIRC DRFA Works – Various Islands | August 2019 Ordinary Meeting | $2,008,779 |
Koppens Developments Pty Ltd | ICCIP - Erub STP Upgrade | June 2019 Ordinary Meeting | $3,380,103 |
Pensar Project Infrastructure Pty Ltd | Hammond Island Water Main Replacement | November 2019 Ordinary Meeting | $1,425,726 |
Koppens Developments Pty Ltd | ICCIP - Mer Sewerage Treatment Plant Renewal | January 2020 Ordinary Meeting | $1,730,705 |
Northern Water Cairns Pty Ltd | Emergency Desalination | January 2020 Ordinary Meeting | $307,055 |
Various | Register of Pre-qualified Suppliers for Trade Services | February 2020 Ordinary Meeting | |
Various | Register of Pre-qualified Suppliers for Goods, Services and Materials | February 2020 Ordinary Meeting | |
Koppens Developments Pty Ltd | Construction of Boigu Coastal Defences (Stage 2) |
February 2020 Ordinary Meeting March 2021 Ordinary Meeting |
$13,631,625 $228,414.13 |
DBL Space Pty Ltd | Purchase of 4 Elphinstone Close, Portsmith QLD 4870 | April 2020 Ordinary Meeting | $1,674,276 |
Ian Harvey Perrot and Sandra Lee Perro | Purchase of 3 Elphinstone Close, Portsmith QLD 4870 | April 2020 Ordinary Meeting | $1,650,052 |
Taggle Systems | Smart Water Meter Fixed Network | May 2020 Ordinary Meeting | $828,728 |
Strategic Builders Pty Ltd | Construction of 4 x 1 Bedroom GEH Units (4 Main Road, Saibai) | June 2020 Ordinary Meeting January 2021 Ordinary Meeting |
$4,099,939 |
Alluvium Consulting | QCoast2100 Coastal Hazard Adaptation Strategy Phases 4 & 5 | June 2020 Ordinary Meeting | $205,070 |
Koppens Development Pty Ltd | ICCIP Project #67 - Saibai Sewage Treatment Plant (STP) Renewal | June 2020 Ordinary Meeting | $8,710,603 |
AON Risk Services Aust Ltd | Insurance Renewal 2020/21 | June 2020 Special Meeting | $3,784,440 |
M & J Arthur Pty Ltd | Badu & Erub WTP Upgrades (ICCIP Packages 5 & 26-36) | August 2020 Ordinary Meeting | $3,774,000 |
Northern Water | Supply and construct of a 190kL/Day Mobile Desalination Unit | October 2020 Ordinary Meeting | $322,535 |
Northern Water | ICCIP Project #40 – Iama Rising Main Renewal Project | March 2021 Ordinary Meeting | $714,455 |
Robert Clarke Builders | ICCIP Project #73 - Warraber Reservoir Renewal | March 2021 Ordinary Meeting | $684,420 |
Paul Ware Constructions | Badu Jetty repairs | March 2021 Ordinary Meeting | $318,191 |
AECOM Pty ltd | r PBO0005490 – Construction Contract Administration and Project Management (Superintendent Duties) | March 2021 Ordinary Meeting | $233,245 |
Robert Clarke Builders | Upgrade Works to 24 Main Street, St Pauls | April 2021 Ordinary Meeting | $241,000 |
Matt Birney Builders Pty Ltd | Lot 162 Pedro Street, St Pauls House Rebuild | May 2021 Ordinary Meeting | $682,092 |
Matt Birney Builders Pty Ltd | Iama Covered Sporting Facility | May 2021 Ordinary Meeting | $571,447 |
M & J Arthur Pty Ltd | Badu (ICCIP Project #7) and Iama (ICCIP Project #42) Sewer Pump Station (SPS) Renewals | May 2021 Ordinary Meeting | $2,425,500 |
Austek Pty Ltd | SCADA Upgrades (ICCIP Project #75) | May 2021 Ordinary Meeting | $2,330,751 |
Robert Clarke Builders Pty Ltd | Saibai Fuel Infrastructure Upgrade | June 2021 Ordinary Meeting | $757,960 |
Koppen Construction | Saibai Island Airport Apron Upgrade | June 2021 Ordinary Meeting | $972,163 |
GDT Lining Pty Ltd | MIP6 Water Supply Lagoon Cover Replacements - inclusion of the Boigu Lagoon cover works | June 2021 Ordinary Meeting | $2,343,688 |
Queensland Local Government Mutual | Insurance Renewal 2021/22 | June 2021 Ordinary Meeting | $3,720,310 |
CBRE | Cairns Office Rental | PGS0018653 | $549,869 |
Sea Swift | Freight | PPO0004590 | $354,999 |
Cape Air Transport | ICCIP Program Management Services | PPO0004558 | $231,192 |
Coates Hire Operations Pty Ltd | Plant hire | PPO0004559 | $208,709 |
Maxitool (Aust) Pty Ltd | ICCIP Project #8, #46 & #70 – Badu, Kubin & St Pauls Wastewater Lagoon De-Sludge | August 2021 Ordinary Meeting | $617,901 |
Northern Water Ltd Pty | ICCIP Project #45 & #69 – Kubin & St Pauls Weirs Renewal Project | August 2021 Ordinary Meeting | $1,353,505 |
McMahon Services Australia Pty Ltd |
ICCIP Project #1 - TSIRC Metal Waste Legacy Clean-Up |
August 2021 Ordinary Meeting |
up to $4,044,501 |
ARO Industries Pty Ltd |
Contract Administration (Superintendent Duties) for TSIRC 2020-339 ICCIP Project #1 - TSIRC Metal Waste Legacy Clean-Up |
August 2021 Ordinary Meeting |
$220,660 |
Local Government Workcare (LGW) | Workers Compensation Insurance Renewal | September 2021 Ordinary Meeting |
$268,700 |
Robert Clarke Builders Pty Ltd |
TSIRC 2021-341– Community Plug-In Project |
September 2021 Ordinary Meeting |
$1,623,100 |
M&J Arthur Pty Ltd |
TSIRC2021-345 ICCIP Project #41, 45, 49 & 69 – Mabuiag, Iama, Kubin & St Pauls Reservoir Upgrades Project |
October 2021 Ordinary Meeting |
$2,907,200 |
Northern Water Pty Ltd |
TSIRC2021-351 ICCIP Project #45 & #69 – Kubin & St Pauls Wells Renewal Project |
October 2021 Ordinary Meeting |
$713,157 |
Paul Ware Constructions Pty Ltd |
TSIRC 2021-350 – Mer Island Aerodrome Fencing Replacement Works |
October 2021 Ordinary Meeting |
$242,300 |
Paul Ware Constructions Pty Ltd |
Warraber Lot 046 House Upgrades |
PWA0006428 |
$206,200 |
Northern Water Pty Ltd |
TSIRC 2020-324 - ICCIP Project #71 - Ugar Desalination Plant |
November 2021 Ordinary Meeting |
$945,647 |
GDT Lining Systems Pty Ltd |
TSIRC 2021-349 - ICCIP Project #53 - Masig Water Lagoon Cover |
December 2021 Ordinary Meeting |
$1,754,066 |
Geofabrics Australasia Pty Ltd |
TSIRC 2021-352 – Poruma Seawall Stage 4 – Supply of Construction Materials |
December 2021 Ordinary Meeting |
$250,420 |
Veris Australia Pty Ltd |
RFQ-ICCIP #24 – Water and Wastewater Survey |
December 2021 Ordinary Meeting |
$217,380 |
Koppens Development Pty Ltd |
TSIRC 2021-354 – Top Western Islands DRFA Works, Separable Portion A |
February 2022 Ordinary Meeting |
$2,788,584 |
Koppens Development Pty Ltd |
TSIRC 2021-354 – Top Western Islands DRFA Works, Separable Portion B |
February 2022 Ordinary Meeting |
$868,342 |
Koppens Development Pty Ltd |
TSIRC 2021-354 – Top Western Islands DRFA Works, Separable Portion C |
February 2022 Ordinary Meeting |
$383,391 |
M&J Arthur Pty Ltd | TSIRC 2021-358 – ICCIP Project #21 – Dauan Island Water Main, WTP & Well Upgrades | March 2022 Ordinary Meeting | $2,897,000 |
Alluvium Consulting Australia Pty Ltd | TSIRC 2022-361 - Coastal Hazard Adaptation Strategy Phase 6-8 | March 2022 Ordinary Meeting | $245,030 |
Matt Birney Builders Pty Ltd | 2021_05_81908_1 - Darnley & Badu Islands - 3 x Plug-Ins | March 2022 Ordinary Meeting | $1,294,999 |
McMahon Services Australia Pty Ltd |
TSIRC 2021-356 - DFRA Works (Badu Island) |
June 22 Ordinary Meeting | $1,587,440 |
Paul Ware Constructions Pty Ltd | Mer Rural Transaction Centre (RTC) Demolition | June 22 Ordinary Meeting | $467,700 |
Paul Ware Constructions Pty Ltd | TSIRC 2021-337 - Badu Wells Access Road Culvert Upgrade | September 22 Ordinary Meeting | $524,406.5 |
Koppens Development Pty Ltd | TSIRC 2021-354 Helipad Rd & Footpath Access Helipad | September 22 Ordinary Meeting | $1,355,403.46 |
TECHNOLOGY ONE LTD | TECHNOLOGY ONE LTD | PGS0019636 | $239,324.53 |
CBRE (C) PTY LTD | Cairns Office Rental | PGS0019713 | $590,691.04 |
TOP END PLUMBING PTY LTD | Mer Shed Demoliation | April 2022 Oridnary Meeting | $255,360.00 |
PAUL WARE CONSTRUCTIONS PTY LTD | Lot 013 Warraber | April 2020 Oridnary Meeting | $212,000.00 |
QUEENSLAND LOCAL GOVERNMENT MUTUAL - LGM | TSIRC Mutual Cover 22/23 | PCS0000537 | $4,434,605.87 |
LGM QUEENSLAND | LGM Liability Renewal 22/23 | PCS0000539 | $224,775.94 |
KOPPENS DEVELOPMENTS PTY LTD | TSIRC2021-354 HELIPAD RD & FOOTPATH ACCESS. HELIPAD | April Ordinary Meeting 2022 | $1,571,400.21 |
KOPPENS DEVELOPMENTS PTY LTD | TSIRC2021-336 Construct a new multipurpose court | September Ordinary Meeting 2022 | $1,355,403.46 |
KOPPENS DEVELOPMENTS PTY LTD | TSIRC2021-354 DRFA REPA Works Boigu, Dauan & Saibai | April Ordinary Meeting 2022 | $1,292,433.85 |
NORTHERN WATER | TSIRC2021-359 Mabuiag, Kubin & St Pauls WTP Upgrade | April Ordinary Meeting 2022 | $1,557,760.50 |
PAUL WARE CONSTRUCTIONS PTY LTD | 2022_15 (Div)_121542 Mer RTC Demolition | June Ordinary Meeting 2022 | $467,700.00 |
LOCAL GOVERNMENT WORKCARE | Works Compensation invoice no. 093-10367 | PGS0019973 | $208,657.26 |
TECHNOLOGY ONE LTD | Tech1 SaaS annual subscription | PGS0020621 | $284,270.96 |
ROBERT CLARKE BUILDERS PTY LTD | TSIRC2023-407 Boigu - Lot 64 | PBO0007501 | $268,190.00 |
ROBERT CLARKE BUILDERS PTY LTD | TSIRC2023-418 Boigu - Lot 81 | PBO0007502 | $342,120.00 |
ROBERT CLARKE BUILDERS PTY LTD | TSIRC2023-418 Boigu - Lot 56 | PBO0007503 | $295,450.00 |
MCMAHON SERVICE AUSTRALIA PTY LTD | TSIRC2020-339 Metal Waste Program | October Ordinary Meeting 2022 | $1,550,000.01 |
TORRES STRAIT ISLAND HOMES PTY LTD | TSIRC2021-355 Hammond DRFA REPA Works | September Ordinary Meeting 2022 | $862,569.80 |
PAUL WARE CONSTRUCTIONS PTY LTD | TSIRC2023-444 Upgrade Works: Iama Covered Sports | March Ordinary Meeting 2023 | $277,496.00 |
Date of notice: 17 August 2023
This notice is issued under Local Government Regulation 2012, section 237.