Council is required to publish details of contractual arrangements it enters into that are worth $200,000 or more (exclusive of GST).
The following list includes large-sized contractual arrangements entered into by Council:
Supplier | Contract | Award | $ Value (ex GST) |
AECOM | Engineering Consultancy Services Project Management for Major Infrastructure Program (MIP) Round 6 | December 2017 Ordinary Meeting | Phase A $223,887.57 Phase B $348,403.00 |
Northern Water | Replacement of Saibai Water Treatment Plant Reservoir | 15/02/2018 | $317,000 |
Matt Birney Builders | Hammond New Housing | 9/03/2018 | $1,894,632 |
LDI Construction Civil Pty Ltd | Mogor Well Pump Station Upgrade | March 2018 Ordinary Meeting | $354,332 |
Paul Ware Carpenters | Maintenance upgrade to St Pauls Levi Stadium | April 2018 Ordinary Meeting | $218,500 |
Trinity Engineering and Consulting Pty Ltd | NDRRA Program Management Services 2018 | June 2018 Ordinary Meeting | $233,200 |
Various | Preferred Supplier Arrangements | June 2018 Ordinary Meeting | |
ARUP | Design - ICCIP Water & Wastewater Package 1 (Water Treatment Plants) | August 2018 Ordinary Meeting | $425,714 |
Koppens Development Pty Ltd | 2018 TSIRC NDRRA Works - Badu Island | August 2018 Ordinary Meeting | $5,973,214 |
LDI Construction Civil Pty Ltd | 2018 TSIRC NDRRA Works - Various Islands | August 2018 Ordinary Meeting | $5,402,900 |
AECOM | Design - ICCIP Water & Wastewater Package 2 (Sewerage Treatment Plants) | August 2018 Ordinary Meeting | $366,525 |
Austek | Supply and installation - ICCIP Chlorine Dosing & Monitoring Systems | August 2018 Ordinary Meeting | $495,706 |
Varioud | Preferred Supplier Arrangement - Engineering | August 2018 Ordinary Meeting | |
ETS GEO Pty Ltd | Ugar Island Community Safe Access Factual eotechnical Investigation | August 2018 Ordinary Meeting | $375,300 |
Pacific Marine Group | 2018 TSIRC NDRRA Works - Dauan Island (Stage 1) Jetty Piling Works | September 2018 Ordinary Meeting | $960,664 |
Koppens Developments Pty Ltd | MIP6 Dauan Water Supply Upgrade & Sewerage Pump Station Works at St Pauls and Kubin | October 2018 Ordinary Meeting | $6,470,945 |
GDT Linings | MIP6 Lagoon Cover Replacement | November 2018 Ordinary Meeting | $5,376,501 |
Pacific Marine Group | 2018 TSIRC NDRRA Works - Dauan Island (Stage 2) Jetty Gangway & Pontoon Restoration | December 2018 Ordinary Meeting | $837,493 |
LDI Construction Civil Pty Ltd | Badu Airstrip Upgrade | April 2019 Ordinary Meeting | $794,265 |
Koppens Developments Pty Ltd | MIP6 Pkg 2 - Boigu STP/SPS Upgrade | May 2019 Ordinary Meeting | $1,998,695 |
Bluewater Marine QLD Pty Ltd | MIP6 Pkg 2 - Saibai Ocean Outfall Replacement | May 2019 Ordinary Meeting | $991,733 |
Northern Water Cairns Pty Ltd | MIP6 Supply and Installation of Sewage Pond Aerators at Badu | May 2019 Ordinary Meeting | $275,764 |
Facility Solutions Pty Ltd | ICCIP Program Management Services | May 2019 Ordinary Meeting | $464,751 |
Katherine Vet Care Centre Pty Ltd | Veterinary Services delivery to 15 TSIRC Divisions | June 2019 Ordinary Meeting | $380,000 |
Department of Environment and Science | Supply and installation - Tide Gauges, Tidal Plane Studies and maintenance of Tidal Gauges | June 2019 Ordinary Meeting | $626,903 |
Koppens Developments Pty Ltd | 2019 TSIRC DRFA Works – Various Islands | August 2019 Ordinary Meeting | $2,008,779 |
Koppens Developments Pty Ltd | ICCIP - Erub STP Upgrade | June 2019 Ordinary Meeting | $3,380,103 |
Pensar Project Infrastructure Pty Ltd | Hammond Island Water Main Replacement | November 2019 Ordinary Meeting | $1,425,726 |
Koppens Developments Pty Ltd | ICCIP - Mer Sewerage Treatment Plant Renewal | Januar 2020 Ordinary Meeting | $1,730,705 |
Northern Water Cairns Pty Ltd | Emergency Desalination | Januar 2020 Ordinary Meeting | $307,055 |
Various | Register of Pre-qualified Suppliers for Trade Services | February 2020 Ordinary Meeting | |
Various | Register of Pre-qualified Suppliers for Goods, Services and Materials | February 2020 Ordinary Meeting | |
Koppens Developments Pty Ltd | Construction of Boigu Coastal Defences (Stage 2) | February 2020 Ordinary Meeting | $13,631,625 |
DBL Space Pty Ltd | Purchase of 4 Elphinstone Close, Portsmith QLD 4870 | April 2020 Ordinary Meeting | $1,674,276 |
Ian Harvey Perrot and Sandra Lee Perro | Purchase of 3 Elphinstone Close, Portsmith QLD 4870 | April 2020 Ordinary Meeting | $1,650,052 |
Taggle Systems | Smart Water Meter Fixed Network | May 2020 Ordinary Meeting | $828,728 |
Strategic Builders Pty Ltd | Construction of 4 x 1 Bedroom GEH Units (4 Main Road, Saibai) | June 2020 Ordinary Meeting | $3,847,091 |
Alluvium Consulting | QCoast2100 Coastal Hazard Adaptation Strategy Phases 4 & 5 | June 2020 Ordinary Meeting | $205,070 |
Koppens Development Pty Ltd | ICCIP Project #67 - Saibai Sewage Treatment Plant (STP) Renewal | June 2020 Ordinary Meeting | $8,710,603 |
M & J Arthur Pty Ltd | Badu & Erub WTP Upgrades (ICCIP Packages 5 & 26-36) | August 2020 Ordinary Meeting | $3,774.000 |
Northern Water Cairns Pty Ltd | Supply and construct of a 190kL/Day Mobile Desalination Uni | October 2020 Ordinary Meeting | $322,535 |
Date of notice: 08 January 2021
This notice is issued under Local Government Regulation 2012, section 237.